XPS
02-23-2009, 09:00 PM
AP Top 25
1. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) (69) 25-2 1,797
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (1) 25-2 1,692
3. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) (2) 25-2 1,643
4. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 24-3 1,556
5. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 24-3 1,543
6. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 21-5 1,403
7. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 22-5 1,228
8. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 23-4 1,169
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 21-5 1,136
10. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 22-5 1,125
11. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 23-4 1,094
12. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 22-4 1,050
13. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 20-5 992
14. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 21-5 869
15. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 22-5 812
16. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 21-6 765
17. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 21-5 661
18. LSU (http://sports.espn.go.com/ncb/clubhouse?teamId=99) 23-4 541
19. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 22-5 413
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 22-6 364
21. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 20-7 291
22. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 20-7 268
23. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 21-6 217
24. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 23-4 192
25. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 18-8 162
Others Receiving Votes
Utah 108, West Virginia 96, Syracuse 53, Arizona 33, Dayton 21, Creighton 21, Utah State 16, Florida 14, California 11, Siena 9, South Carolina 8, Penn State 8, Saint Mary's 5, Davidson 3, Minnesota 3, Kansas State 3, Brigham Young 2, American University 1, Kentucky 1, Maryland 1.Dropped From Rankings
Syracuse 24, Dayton 25
.Complete Rankings (http://sports.espn.go.com/ncb/rankings?poll=1&year=2009&week=16)
ESPN/USA Today Poll
1. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) (30) 25-2 774
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (1) 25-2 721
3. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) 25-2 691
4. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 24-3 682
5. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 24-3 668
6. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 21-5 585
7. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 22-5 559
8. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 23-4 517
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 21-5 511
10. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 23-4 471
11. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 21-5 434
12. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 22-5 428
13. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 22-4 424
14. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 20-5 411
15. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 22-5 355
16. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 21-6 261
17. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 21-5 257
18. LSU (http://sports.espn.go.com/ncb/clubhouse?teamId=99) 23-4 239
19. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 20-7 202
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 22-6 197
21. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 20-7 178
22. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 22-5 175
23. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 23-4 75
24. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 18-8 55
25. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 21-6 52
Others Receiving Votes
Utah 22, Utah State 22, Dayton 21, Syracuse 18, Florida 16, Penn State 10, Arizona 9, California 7, West Virginia 7, Brigham Young 6, South Carolina
5, Saint Mary's 4, Boston College 3, Creighton 2, Kentucky 1.Dropped From Rankings
Utah State 23, Syracuse 25
1. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) (69) 25-2 1,797
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (1) 25-2 1,692
3. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) (2) 25-2 1,643
4. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 24-3 1,556
5. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 24-3 1,543
6. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 21-5 1,403
7. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 22-5 1,228
8. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 23-4 1,169
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 21-5 1,136
10. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 22-5 1,125
11. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 23-4 1,094
12. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 22-4 1,050
13. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 20-5 992
14. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 21-5 869
15. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 22-5 812
16. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 21-6 765
17. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 21-5 661
18. LSU (http://sports.espn.go.com/ncb/clubhouse?teamId=99) 23-4 541
19. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 22-5 413
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 22-6 364
21. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 20-7 291
22. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 20-7 268
23. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 21-6 217
24. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 23-4 192
25. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 18-8 162
Others Receiving Votes
Utah 108, West Virginia 96, Syracuse 53, Arizona 33, Dayton 21, Creighton 21, Utah State 16, Florida 14, California 11, Siena 9, South Carolina 8, Penn State 8, Saint Mary's 5, Davidson 3, Minnesota 3, Kansas State 3, Brigham Young 2, American University 1, Kentucky 1, Maryland 1.Dropped From Rankings
Syracuse 24, Dayton 25
.Complete Rankings (http://sports.espn.go.com/ncb/rankings?poll=1&year=2009&week=16)
ESPN/USA Today Poll
1. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) (30) 25-2 774
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (1) 25-2 721
3. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) 25-2 691
4. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 24-3 682
5. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 24-3 668
6. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 21-5 585
7. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 22-5 559
8. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 23-4 517
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 21-5 511
10. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 23-4 471
11. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 21-5 434
12. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 22-5 428
13. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 22-4 424
14. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 20-5 411
15. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 22-5 355
16. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 21-6 261
17. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 21-5 257
18. LSU (http://sports.espn.go.com/ncb/clubhouse?teamId=99) 23-4 239
19. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 20-7 202
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 22-6 197
21. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 20-7 178
22. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 22-5 175
23. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 23-4 75
24. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 18-8 55
25. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 21-6 52
Others Receiving Votes
Utah 22, Utah State 22, Dayton 21, Syracuse 18, Florida 16, Penn State 10, Arizona 9, California 7, West Virginia 7, Brigham Young 6, South Carolina
5, Saint Mary's 4, Boston College 3, Creighton 2, Kentucky 1.Dropped From Rankings
Utah State 23, Syracuse 25