XPS
02-15-2009, 08:23 AM
AP Top 25
1. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (67) 22-1 1,795
2. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) 23-1 1,710
3. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) (2) 21-2 1,672
4. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) 21-2 1,583
5. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 18-4 1,423
6. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 20-3 1,350
7. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 18-3 1,242
8. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 20-3 1,237
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 19-4 1,214
10. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 20-3 1,137
11. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 19-4 1,131
12. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 19-3 1,097
13. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 19-4 989
14. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 20-3 893
15. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 21-2 762
16. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 19-4 751
17. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 20-4 395
18. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 18-5 389
19. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 17-5 361
20. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 17-6 353
21. Utah State (http://sports.espn.go.com/ncb/clubhouse?teamId=328) 23-1 317
22. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 19-5 303
23. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 18-6 280
24. Ohio State (http://sports.espn.go.com/ncb/clubhouse?teamId=194) 17-5 216
25. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 18-5 182
Others Receiving Votes
LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, South Carolina 7, Davidson 7, Miami (FL) 7, Utah 4, Arizona 4, San Diego State 2, Siena 2, Northeastern 2, Robert Morris 1, Boston College 1, Green Bay 1.Dropped From Rankings
Texas 16, Minnesota 19, Washington 22.Complete Rankings (http://sports.espn.go.com/ncb/rankings?poll=1&year=2009&week=14)
ESPN/USA Today Poll
1. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (30) 22-1 774
2. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) (1) 23-1 735
3. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 21-2 711
4. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) 21-2 689
5. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 20-3 604
6. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 19-4 554
7. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 18-4 553
8. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 18-3 541
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 19-4 521
10. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 20-3 486
11. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 19-3 456
12. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 20-3 446
13. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 19-4 416
14. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 20-3 375
15. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 21-2 346
16. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 19-4 300
17. Utah State (http://sports.espn.go.com/ncb/clubhouse?teamId=328) 23-1 258
18. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 18-5 214
19. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 20-4 162
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 19-5 143
21. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 17-5 124
22. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 18-6 115
23. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 17-6 114
24. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 17-6 86
25. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 18-5 62
Others Receiving Votes
Ohio State 55, Texas 50, LSU 50, Dayton 34, Minnesota 30, Florida 26, Davidson 9, Utah 9, South Carolina 7, Saint Mary's 5, Brigham Young 5, California 3, San Diego State 3, Penn State 2, UNLV 1, Arizona 1.Dropped From Rankings
Texas 17, Minnesota 19.
1. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (67) 22-1 1,795
2. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) 23-1 1,710
3. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) (2) 21-2 1,672
4. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) 21-2 1,583
5. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 18-4 1,423
6. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 20-3 1,350
7. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 18-3 1,242
8. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 20-3 1,237
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 19-4 1,214
10. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 20-3 1,137
11. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 19-4 1,131
12. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 19-3 1,097
13. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 19-4 989
14. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 20-3 893
15. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 21-2 762
16. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 19-4 751
17. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 20-4 395
18. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 18-5 389
19. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 17-5 361
20. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 17-6 353
21. Utah State (http://sports.espn.go.com/ncb/clubhouse?teamId=328) 23-1 317
22. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 19-5 303
23. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 18-6 280
24. Ohio State (http://sports.espn.go.com/ncb/clubhouse?teamId=194) 17-5 216
25. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 18-5 182
Others Receiving Votes
LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, South Carolina 7, Davidson 7, Miami (FL) 7, Utah 4, Arizona 4, San Diego State 2, Siena 2, Northeastern 2, Robert Morris 1, Boston College 1, Green Bay 1.Dropped From Rankings
Texas 16, Minnesota 19, Washington 22.Complete Rankings (http://sports.espn.go.com/ncb/rankings?poll=1&year=2009&week=14)
ESPN/USA Today Poll
1. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (30) 22-1 774
2. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) (1) 23-1 735
3. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 21-2 711
4. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) 21-2 689
5. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) 20-3 604
6. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 19-4 554
7. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 18-4 553
8. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 18-3 541
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 19-4 521
10. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 20-3 486
11. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 19-3 456
12. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 20-3 446
13. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 19-4 416
14. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 20-3 375
15. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 21-2 346
16. Kansas (http://sports.espn.go.com/ncb/clubhouse?teamId=2305) 19-4 300
17. Utah State (http://sports.espn.go.com/ncb/clubhouse?teamId=328) 23-1 258
18. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 18-5 214
19. Missouri (http://sports.espn.go.com/ncb/clubhouse?teamId=142) 20-4 162
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 19-5 143
21. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 17-5 124
22. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 18-6 115
23. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 17-6 114
24. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 17-6 86
25. Florida State (http://sports.espn.go.com/ncb/clubhouse?teamId=52) 18-5 62
Others Receiving Votes
Ohio State 55, Texas 50, LSU 50, Dayton 34, Minnesota 30, Florida 26, Davidson 9, Utah 9, South Carolina 7, Saint Mary's 5, Brigham Young 5, California 3, San Diego State 3, Penn State 2, UNLV 1, Arizona 1.Dropped From Rankings
Texas 17, Minnesota 19.