XPS
01-27-2009, 03:38 AM
AP Top 25
1. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) (62) 18-1 1,789
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (6) 18-1 1,694
3. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) (3) 18-1 1,647
4. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) (1) 19-1 1,539
5. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 17-2 1,529
6. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 16-1 1,509
7. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 15-3 1,351
8. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 17-2 1,209
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 16-3 1,136
10. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 17-2 1,084
11. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 14-4 1,017
12. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 17-2 929
13. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 18-1 916
14. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 16-3 834
15. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 17-4 808
16. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 15-4 724
17. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 15-4 544
18. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 16-3 530
19. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 17-3 401
20. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 14-4 381
21. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 15-4 276
22. Saint Mary's (http://sports.espn.go.com/ncb/clubhouse?teamId=2608) 18-1 247
23. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 15-4 218
24. Kentucky (http://sports.espn.go.com/ncb/clubhouse?teamId=96) 16-4 217
25. Georgetown (http://sports.espn.go.com/ncb/clubhouse?teamId=46) 12-6 189
Others Receiving Votes
Notre Dame 154, Minnesota 138, Kansas 84, Florida 65, Missouri 52, Virginia Tech 37, Baylor 34, West Virginia 32, Davidson 27, Utah State 23, Dayton 14, California 13, UNLV 4, Florida State 3, Ohio State 1, Virginia Commonwealth 1.Dropped From Rankings
Notre Dame 19, Minnesota 21, Florida 24
ESPN/USA Today Poll
1. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) (30) 18-1 774
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (1) 18-1 733
3. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) 18-1 706
4. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 16-1 666
5. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) 19-1 663
6. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 17-2 636
7. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 15-3 547
8. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 17-2 538
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 16-3 475
10. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 17-2 458
11. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 17-2 425
12. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 14-4 402
13. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 18-1 384
14. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 16-3 378
15. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 17-4 321
16. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 15-4 311
17. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 15-4 267
18. Saint Mary's (http://sports.espn.go.com/ncb/clubhouse?teamId=2608) 18-1 212
19. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 16-3 193
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 17-3 181
21. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 15-4 113
22. Notre Dame (http://sports.espn.go.com/ncb/clubhouse?teamId=87) 12-6 97
23. Georgetown (http://sports.espn.go.com/ncb/clubhouse?teamId=46) 12-6 92
24. Minnesota (http://sports.espn.go.com/ncb/clubhouse?teamId=135) 17-3 84
25. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 14-4 60
Others Receiving Votes
Florida 59, Utah State 56, Kentucky 50, Baylor 42, Washington 41, California 31, Missouri 22, Dayton 18, Davidson 14, Kansas 13, Brigham Young 6, Florida State 3, UNLV 2, Virginia Tech 1, West Virginia 1.Complete Rankings (http://sports.espn.go.com/ncb/rankings?poll=2&year=2009&week=12)
1. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) (62) 18-1 1,789
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (6) 18-1 1,694
3. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) (3) 18-1 1,647
4. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) (1) 19-1 1,539
5. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 17-2 1,529
6. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 16-1 1,509
7. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 15-3 1,351
8. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 17-2 1,209
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 16-3 1,136
10. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 17-2 1,084
11. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 14-4 1,017
12. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 17-2 929
13. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 18-1 916
14. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 16-3 834
15. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 17-4 808
16. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 15-4 724
17. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 15-4 544
18. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 16-3 530
19. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 17-3 401
20. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 14-4 381
21. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 15-4 276
22. Saint Mary's (http://sports.espn.go.com/ncb/clubhouse?teamId=2608) 18-1 247
23. Washington (http://sports.espn.go.com/ncb/clubhouse?teamId=264) 15-4 218
24. Kentucky (http://sports.espn.go.com/ncb/clubhouse?teamId=96) 16-4 217
25. Georgetown (http://sports.espn.go.com/ncb/clubhouse?teamId=46) 12-6 189
Others Receiving Votes
Notre Dame 154, Minnesota 138, Kansas 84, Florida 65, Missouri 52, Virginia Tech 37, Baylor 34, West Virginia 32, Davidson 27, Utah State 23, Dayton 14, California 13, UNLV 4, Florida State 3, Ohio State 1, Virginia Commonwealth 1.Dropped From Rankings
Notre Dame 19, Minnesota 21, Florida 24
ESPN/USA Today Poll
1. Duke (http://sports.espn.go.com/ncb/clubhouse?teamId=150) (30) 18-1 774
2. Connecticut (http://sports.espn.go.com/ncb/clubhouse?teamId=41) (1) 18-1 733
3. Pittsburgh (http://sports.espn.go.com/ncb/clubhouse?teamId=221) 18-1 706
4. Wake Forest (http://sports.espn.go.com/ncb/clubhouse?teamId=154) 16-1 666
5. Oklahoma (http://sports.espn.go.com/ncb/clubhouse?teamId=201) 19-1 663
6. North Carolina (http://sports.espn.go.com/ncb/clubhouse?teamId=153) 17-2 636
7. Louisville (http://sports.espn.go.com/ncb/clubhouse?teamId=97) 15-3 547
8. Marquette (http://sports.espn.go.com/ncb/clubhouse?teamId=269) 17-2 538
9. Michigan State (http://sports.espn.go.com/ncb/clubhouse?teamId=127) 16-3 475
10. Xavier (http://sports.espn.go.com/ncb/clubhouse?teamId=2752) 17-2 458
11. Clemson (http://sports.espn.go.com/ncb/clubhouse?teamId=228) 17-2 425
12. Texas (http://sports.espn.go.com/ncb/clubhouse?teamId=251) 14-4 402
13. Butler (http://sports.espn.go.com/ncb/clubhouse?teamId=2086) 18-1 384
14. Arizona State (http://sports.espn.go.com/ncb/clubhouse?teamId=9) 16-3 378
15. Syracuse (http://sports.espn.go.com/ncb/clubhouse?teamId=183) 17-4 321
16. UCLA (http://sports.espn.go.com/ncb/clubhouse?teamId=26) 15-4 311
17. Purdue (http://sports.espn.go.com/ncb/clubhouse?teamId=2509) 15-4 267
18. Saint Mary's (http://sports.espn.go.com/ncb/clubhouse?teamId=2608) 18-1 212
19. Memphis (http://sports.espn.go.com/ncb/clubhouse?teamId=235) 16-3 193
20. Illinois (http://sports.espn.go.com/ncb/clubhouse?teamId=356) 17-3 181
21. Villanova (http://sports.espn.go.com/ncb/clubhouse?teamId=222) 15-4 113
22. Notre Dame (http://sports.espn.go.com/ncb/clubhouse?teamId=87) 12-6 97
23. Georgetown (http://sports.espn.go.com/ncb/clubhouse?teamId=46) 12-6 92
24. Minnesota (http://sports.espn.go.com/ncb/clubhouse?teamId=135) 17-3 84
25. Gonzaga (http://sports.espn.go.com/ncb/clubhouse?teamId=2250) 14-4 60
Others Receiving Votes
Florida 59, Utah State 56, Kentucky 50, Baylor 42, Washington 41, California 31, Missouri 22, Dayton 18, Davidson 14, Kansas 13, Brigham Young 6, Florida State 3, UNLV 2, Virginia Tech 1, West Virginia 1.Complete Rankings (http://sports.espn.go.com/ncb/rankings?poll=2&year=2009&week=12)